These are my cards in no specific order. Scroll all the way down to review a list as well, but these are all of the images. I am only interested in trading up, although I may be willing to sell the jordan rookie stickers for cash – but prefer to trade up and wont want any low ball cash offers.



















Year | Brand | Set or Single | Number | Notes |
1982 | Topps | Cal Ripken Jr | 21 | |
1985 | Topps | Kirby Puckett | 536 | |
1987 | Fleer | Michael Jordan | 59 | PSA 6 |
1987 | Fleer Stickers | Michael Jordan | 2 | |
1988 | Fleer | Set (1-132) | Jordan PSA 7, Stockton PSA 8, Set 6-9 – Came with sticker set | |
1988 | Fleer | John Stockton | ||
1988 | Fleer | John Stockton | ||
1988 | Fleer Stickers | Set (1-11) | Included with base set | |
1989 | Upper Deck | Ken Griffey Jr | 1 | |
1989 | Fleer Stickers | Michael Jordan | 3 | PSA 5 |
1989 | Fleer | Set (1-300) | ||
1989 | Fleer | Michael Jordan | 21 | PSA 5 |
1989 | Fleer | Michael Jordan | 21 | |
1990 | Fleer Stickers | |||
1990 | Fleer Stickers | Michael Jordan | 5 | PSA 5 |
1990 | Fleer | (1-?) | Includes sticker set | |
1993 | Score | Derek Jeter | 489 | |
1994 | Classic | Michael Jordan | 1 | PSA 6 |
1995 | Skybox EXL BLUE | Set (1-100) | Cards look Gem Mint (Jordan, Garnett, Shaq) | |
1995 | Topps | Kevin Garnett | 237 | PSA 6 |
1995 | Topps Stadium Club | Kevin Garnett | 343 | PSA 6 |
1996 | Topps 50th Anniversary | Kobe Bryant | 138 50TH ANNIVERSARY PARALLEL | Parallel Rookie |
1996 | Topps Finest | Kobe Bryant | 74 | PSA 8 |
1996 | Flair Showcase | Kobe Bryant | 31 ROW 1 | PSA 7 |
1996 | Topps Finest | Kobe Bryant | 74 | |
1996 | Upper Deck Rookie Exclusives | Kobe Bryant | R10 | |
1996 | Flair Showcase | Kobe Bryant | 31 ROW 2 | SGC 8 |
1996 | Skybox Z Force | Kobe Bryant | 142 | |
1996 | Upper Deck UD3 | Kobe Bryant | 19 | |
1996 | Skybox Premium | Kobe Bryant | 55 | |
1996 | Skybox Premium | Kobe Bryant | 55 | |
1996 | Skybox Premium | Kobe Bryant | 203 | PSA 5 |
1996 | Fleer | Kobe Bryant | 203 | |
1996 | Hoops | Kobe Bryant | 281 | |
1996 | Upper Deck | Kobe Bryant | 58 | |
1996 | Hoops | Kobe Bryant | 281 | |
1996 | Skybox Premium | Kobe Bryant | 203 | |
1996 | Upper Deck SP | Kobe Bryant | 134 | |
1996 | Fleer Ultra | Kobe Bryant | 266 GOLD | PSA 6 |
1997 | Hoops Talkin Hoops | Kobe Bryant | TH15 | PSA 9 |
2003 | Topps Rookie Matrix | Lebron James | 111 | PSA 7 |
2003 | Upper Deck Standing Ovation | Lebron James | 85 | |
2003 | Upper Deck Rookie Exclusives | Lebron James | 1 | GRADE WORTHY |
2003 | Upper Deck Victory | Lebron James | 101 | PSA 6 |
2015 | Topps UFC Champions | Daniel Cormier | FA-DCO | Auto |
2017 | Donruss Hall Dominator | David Robinson | HD-DR | /99 Auto |
2022 | Chronicles WWE Legends | Bret Hart “The Hitman” | CS-BHH | Auto |
2022 | Chronicles Crown Royale | Amanda Nunes | SL-ANS | /99 Auto |
2022 | Select UFC | Anderson Silva | SG-ASV | /99 Auto |
2022 | Donruss Optic Opti Graphs | Kamaru Usman | OG-KUS | Auto |
2022 | Donruss Optic Opti Graphs | Henry Cejudo | OG-HCJ | Auto |
2022 | Leaf | Michael Vick | PSA-MV1 | Auto |
Copyright ©2016 Sell and Grow with Sal Laterra